Ranked by a year’s interest, after fees
Savings accounts
Ranked by what they pay on $100,000 in a year, after any monthly fee. The rate is the bank’s published APY for that balance; each row links the bank’s own page.
Data as of Nov 8, 2026Updated
Show the top 40Show the top 10
The top 40 of the 273 savings accounts we rank. Sorted by yearly value for $100,000 kept for a year, after fees. A bank’s accounts at the same rate share one row. Membership limits and promotional rates are shown on the row, never hidden behind it. Rates change often; the bank’s own page is the final word.
By balance
How much interest $1,000 to $100,000 earns in a savings account
A year’s interest at the best savings account we track for each balance (after any monthly fee), against the median APY of the accounts we rank at that balance (before fees). The best account can change with the balance: rates, tiers and minimums differ. Rates as of Nov 8, 2026.
| Balance | A year at the best rate | Best account | At the median rate |
|---|---|---|---|
| $1,000 | $70at 7.00% APY | Custodial Account (TrueSaver)Wright-patt Credit Union, Inc. · the bank’s page · checked Nov 8, 2026 | $2at 0.15%, the median of 269 |
| $5,000 | $250at 5.00% APY | Coverdell ESAApple · the bank’s page · checked Nov 8, 2026 | $8at 0.15%, the median of 270 |
| $10,000 | $500at 5.00% APY | Coverdell ESAApple · the bank’s page · checked Nov 8, 2026 | $15at 0.15%, the median of 270 |
| $20,000 | $1,000at 5.00% APY | Coverdell ESAApple · the bank’s page · checked Nov 8, 2026 | $40at 0.20%, the median of 272 |
| $25,000 | $1,250at 5.00% APY | Coverdell ESAApple · the bank’s page · checked Nov 8, 2026 | $50at 0.20%, the median of 273 |
| $50,000 | $2,500at 5.00% APY | Coverdell ESAApple · the bank’s page · checked Nov 8, 2026 | $100at 0.20%, the median of 273 |
| $100,000 | $5,000at 5.00% APY | Coverdell ESAApple · the bank’s page · checked Nov 8, 2026 | $200at 0.20%, the median of 273 |
For any other balance or a monthly deposit, use the savings calculator.